Cookie | Domain | Description | Duration | Type |
---|---|---|---|---|
_gcl_au | .rnrmc.org.uk | Google Tag Manager sets this cookie to experiment advertisement efficiency of websites using their services. | 3 months | Analytics |
CLID | www.clarity.ms | Microsoft Clarity set this cookie to store information about how visitors interact with the website. The cookie helps to provide an analysis report. The data collection includes the number of visitors, where they visit the website, and the pages visited. | 1 year | Analytics |
_ga | .rnrmc.org.uk | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. | 1 year 1 month 4 days | Analytics |
_gid | .rnrmc.org.uk | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. | 1 day | Analytics |
_gat_UA-* | .rnrmc.org.uk | Google Analytics sets this cookie for user behaviour tracking. | 1 minute | Analytics |
test_cookie | .doubleclick.net | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. | 15 minutes | Advertisement |
_ga_* | .rnrmc.org.uk | Google Analytics sets this cookie to store and count page views. | 1 year 1 month 4 days | Analytics |
_ga_* | .rnrmc.org.uk | Google Analytics sets this cookie to store and count page views. | 1 year 1 month 4 days | Analytics |
SM | .c.clarity.ms | Microsoft Clarity cookie set this cookie for synchronizing the MUID across Microsoft domains. | session | Analytics |
MUID | .clarity.ms | Microsoft Bing sets this cookie to identify unique web browsers visiting Microsoft sites. These cookies are used for advertising, site analytics, and other operational purposes. | 1 year 24 days | Advertisement |
_hjSessionUser_* | .rnrmc.org.uk | Hotjar sets this cookie to ensure data from subsequent visits to the same site is attributed to the same user ID, which persists in the Hotjar User ID, which is unique to that site. | 1 year | Analytics |
_hjSession_* | .rnrmc.org.uk | Hotjar sets this cookie to ensure data from subsequent visits to the same site is attributed to the same user ID, which persists in the Hotjar User ID, which is unique to that site. | 1 hour | Analytics |
MUID | .bing.com | Microsoft Bing sets this cookie to identify unique web browsers visiting Microsoft sites. These cookies are used for advertising, site analytics, and other operational purposes. | 1 year 24 days | Advertisement |
MR | .c.bing.com | This cookie, set by Bing, is used to collect user information for analytics purposes. | 7 days | Analytics |
SRM_B | .c.bing.com | Used by Microsoft Advertising as a unique ID for visitors. | 1 year 24 days | Performance |
MR | .c.clarity.ms | This cookie, set by Bing, is used to collect user information for analytics purposes. | 7 days | Analytics |
ANONCHK | .c.clarity.ms | The ANONCHK cookie, set by Bing, is used to store a user's session ID and also verify the clicks from ads on the Bing search engine. The cookie helps in reporting and personalization as well. | 10 minutes | Advertisement |
_fbp | .rnrmc.org.uk | Facebook sets this cookie to store and track interactions. | 3 months | Analytics |
_clck | .rnrmc.org.uk | Microsoft Clarity sets this cookie to retain the browser's Clarity User ID and settings exclusive to that website. This guarantees that actions taken during subsequent visits to the same website will be linked to the same user ID. | 1 year | Analytics |
_clsk | .rnrmc.org.uk | Microsoft Clarity sets this cookie to store and consolidate a user's pageviews into a single session recording. | 1 day | Analytics |
m | m.stripe.com | Stripe sets this cookie for fraud prevention purposes. It identifies the device used to access the website, allowing the website to be formatted accordingly. | 1 year 1 month 4 days | Necessary |
__stripe_mid | .www.rnrmc.org.uk | Stripe sets this cookie cookie to process payments. | 1 year | Necessary |
__stripe_sid | .www.rnrmc.org.uk | Stripe sets this cookie cookie to process payments. | 1 hour | Necessary |
lastExternalReferrerTime | rnrmc.org.uk | never | Other | |
lastExternalReferrer | rnrmc.org.uk | never | Other | |
rc::a | google.com | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. | never | Necessary |
_cltk | rnrmc.org.uk | session | Other | |
rc::c | google.com | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. | session | Necessary |
cookieyes-consent | .rnrmc.org.uk | CookieYes sets this cookie to remember users' consent preferences so that their preferences are respected on their subsequent visits to this site. It does not collect or store any personal information of the site visitors. | 1 year | Necessary |
NSC_QH-PMY | bbox.blackbaudhosting.com | No description available. | session | Other |
ASP.NET_SessionId | bbox.blackbaudhosting.com | Issued by Microsoft's ASP.NET Application, this cookie stores session data during a user's website visit. | session | Necessary |
How your donations help
As the National Charity of the Royal Navy, beneficiaries lie at the heart of The Royal Navy and Royal Marines Charity's purpose, it is our duty to remain focused on their needs.